

DataSync Suite is built on a single administrative interface. This makes it easy for an administrator to manage what applications a user has access to and the level of permission each user has.
There are two installation options for DataSync Suite:
Hosted – open source software-as-a-service (SaaS) web portal – Learn more. | Check out pricing.
On-Site – available for install on your own compatible server – Learn more. | Call for pricing.
DataSync Suite is built on open source software, and is open source. No vendor lock-in, inexpensive, and robust.
[click to expand]
Cost per user monthly | $5.49 | $9.95 | $19.95 | $39.95 | $49.95 | $64.95 |
Calendar syncing ? | ![]() | ![]() | ![]() | ![]() | ||
Contact syncing ? | ![]() | ![]() | ![]() | ![]() | ||
Single sign-on ? | ![]() | ![]() | ![]() | ![]() | ||
One click e-mail archiving ? | ![]() | ![]() | ![]() | ![]() | ||
Easy user navigation ? | ![]() | ![]() | ![]() | ![]() | ||
Access from any web browser ? | ![]() | ![]() | ![]() | ![]() | ||
Single user administrator ? | ![]() | ![]() | ![]() | ![]() | ||
Fully redundant hosting ? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
[click to expand]
Cost per user monthly | $5.49 | $9.95 | $19.95 | $39.95 | $49.95 | $64.95 |
Core sales, marketing, support, collaboration ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Dashboards ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sugar plug-ins for Microsoft Office ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sales forecasting ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Module builder ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Custom fields and objects ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Data merge and quality controls ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Reporting * ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mobile connectivity ? | ![]() | ![]() | ![]() | |||
Workflow creation and management ? | ![]() | ![]() | ![]() | |||
Web-services API, cloud connectors ? | ![]() | ![]() | ![]() | |||
Module administration, module loader ? | ![]() | ![]() | ![]() | |||
Access control by team ? | ![]() | ![]() | ![]() | |||
QuickBooks account syncing * ? | ![]() | ![]() | ||||
Website hosting ? | ![]() | ![]() | ||||
Customer portal ? | ![]() | |||||
Off-line CRM client ? | ![]() |
[click to expand]
Cost per user monthly | $5.49 | $9.95 | $19.95 | $39.95 | $49.95 | $64.95 |
Address book ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Conversations ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Instant messaging ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tags ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tasks and briefcase ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sharing ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
2GB per user pooled storage ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
No data transfer limit ? | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mobile connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | |
Connect to most e-mail clients | ![]() | ![]() | ![]() | ![]() | ![]() |
[click to expand]
Cost per user monthly | $5.49 | $9.95 | $19.95 | $39.95 | $49.95 | $64.95 |
Hardware needed ? | none | none | none | none | none | none |
30 day information archive/backup | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
99.9% hardware uptime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to DataSync support | 8am - 6pm M-F | 8am - 6pm M-F | 8am - 6pm M-F | 24x7 | 24x7 | 24x7 |
5 user minimum | ![]() | ![]() | ||||
No user minimum | ![]() | ![]() | ![]() | ![]() | ||
Mail/iMAP/Outlook PST import | $9.95 | $9.95 | $9.95 | $9.95 | $9.95 | $9.95 |
BlackBerry: month/user | $12.95 | $12.95 | $9.95 | $9.95 | $9.95 | $9.95 |
Extra storage: GB/month | $1.75 | $1.75 | $1.25 | $1.00 | $1.00 | $1.00 |
Archiving and discovery for email | $2.00 | $2.00 | $1.50 | $1.50 | $1.50 | $1.50 |
CRM migration conversion | Starting @ $500 | Starting @ $500 | Starting @ $500 | Starting @ $500 | Starting @ $500 | Starting @ $500 |
CRM workflow creation | Starting @ $125 | Starting @ $125 | Starting @ $125 | Starting @ $125 | Starting @ $125 | Starting @ $125 |